We promise to offer you outstanding value for money. Our policy is to reinvest in the service we provide, to go the extra mile in terms of the service you receive and to provide open and visible prices, so that you can make an informed choice.
Here’s a list of all-inclusive guide prices* for treatments at St Joseph’s Hospital. Open the link for a more detailed breakdown of the price. The is not an exhaustive list of treatments.
Visit our treatment page or call our patient advisors on 01633 820 344 for more information.
Initial consultation | From: £125 |
Treatment | £6,271 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £6,396 |
Initial consultation | From: £125 |
Treatment | £5,545 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £5,670 |
Initial consultation | From: £125 |
Treatment | £6,169 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £6,294 |
Initial consultation | From: £150 |
Treatment | £2,971 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £3,261 |
Initial consultation | From: £150 |
Treatment | £3,173 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £1,323 |
Initial consultation | From: £150 |
Treatment | £2,420 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £2,570 |
Initial consultation | From: £150 |
Treatment | £1,188 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £1,338 |
Initial consultation | From: £150 |
Treatment | £1,495 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £1,645 |
Initial consultation | From: £150 |
Treatment | £1,288 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £1,438 |
Initial consultation | From: £150 |
Treatment | £4,869 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £5,019 |
Initial consultation | From: £150 |
Treatment | £1,535 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £1,685 |
Initial consultation | From: £150 |
Treatment | £980 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £1,130 |
Initial consultation | From: £150 |
Treatment | £2,993 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £3,143 |
Initial consultation | From: £150 |
Treatment | £2,851 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £3,001 |
Initial consultation | From: £150 |
Treatment | £11,516 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £11,666 |
Initial consultation | From: £150 |
Treatment | £5,469 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £5,619 |
Initial consultation | From: £150 |
Treatment | £5,532 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £5,682 |
Initial consultation | From: £150 |
Treatment | £3,546 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £3,696 |
Initial consultation | From: £150 |
Treatment | £6,021 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £6,171 |
Initial consultation | From: £150 |
Treatment | £4,077 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £4,227 |
Initial consultation | From: £150 |
Treatment | £4,965 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £5,115 |
Initial consultation | From: £150 |
Treatment | £12,275 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £12,425 |
Initial consultation | From: £150 |
Treatment | £12,581 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £12,731 |
Initial consultation | From: £150 |
Treatment | £2,711 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £2,861 |
Initial consultation | From: £150 |
Treatment | £5,159 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £5,423 |
Initial consultation | From: £150 |
Treatment | £5,159 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £5,309 |
Initial consultation | From: £150 |
Treatment | £4,903 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £5,053 |
Initial consultation | From: £90 |
Treatment | £3,071 |
Pre-assessment | Included |
Main treatment | Included |
Post-discharge care | Included |
Guide price | £3,161 |
Treatment | £225 |
Treatment | £795 |
Treatment | £175 |
Treatment | £90 |
Treatment | £230 |
Treatment | £55 |
Treatment | £44 |
Treatment | £55 |
Treatment | £77 |
Treatment | £48 |
Treatment | £77 |
Treatment | £77 |
Treatment | £48 |
Treatment | £77 |
Treatment | £77 |
Treatment | £48 |
Treatment | £77 |
Treatment | £77 |
Treatment | £48 |
Treatment | £77 |
*The above prices are guide prices only and subject to change at any given time. Diagnostic scans and investigations are not part of the guide price. The guide price indicates the starting price for the treatment.
The cost of treatment will be made clear to you before you proceed with any tests, scans, consultations or treatment. Please read our terms and conditions. If you have private medical insurance please follow the guidance here.
Finance is subject to status and arranged through Chrysalis Finance who are acting as the credit broker, for more information visit our Finance page.
St Joseph’s is able to offer you that value for money because we are not one hospital in a large chain of hospitals, and we do not have to meet the demands of external investors.
Our policy is to reinvest in the services we provide, to go the extra mile in terms of the service you receive and to provide open and visible prices, so that our patients can make an informed choice.
You can spread the cost of your treatment with finance packages which are interest-free for upto 12 months.
With our 0% Interest Free finance, you can spread the cost of your treatment over 12 months interest free or, if you wish to spread repayments over a longer period, we offer low cost, 9.9% APR funding available over 24, 36, 48 and 60 months. The minimum amount of credit available is £1,000.
You can borrow between £1,000 and £25,000, subject to status. You must be aged 21 or over and have lived in the UK for 3 years or more to apply.
With our low cost plans, we will provide a quotation showing the monthly payment and the total interest payable over the term of the loan. As with our 0% Interest free, there is no deposit to pay.
You will need to complete a simple online credit application which one of our friendly staff will help you with. Most applications are approved straight away, so there's no delay to booking your treatment.
With our 0% interest free option you simply split the cost over 12 months or if you can take out a loan at 9.9% APR over a term of 24,36, 48 or 60 months, No deposit is required
Monthly payments are collected by Direct Debit and are subject to the usual guarantee from your bank.
If you would like to find out more, please call us on 01633 820300.
St Joseph's Hospital Ltd (FRN 681804)is an Appointed Representative of Chrysalis Finance Limited, which is authorised and regulated by the Financial Conduct Authority to carry out the regulated activity of credit broking. *Funding options are subject to status.
Treatment Cost | £2200.00 |
Amount of Credit | £2200.00 |
12 Monthly Payments | £183.33 |
APR | 0% |
Total amount payable (incl deposit) | £2199.96 |
Treatment Cost | £2200.00 |
Amount of Credit | £2200.00 |
36 Monthly Payments | £70.47 |
APR | 9.9% |
Total amount payable (incl deposit) | £2536.92 |
Treatment Cost | £2200.00 |
Amount of Credit | £2200.00 |
60 Monthly Payments | £46.20 |
APR | 9.9% |
Total amount payable (incl deposit) | £2772.00 |
© St. Joseph's Hospital 2019